TitleProduct

High Efficiency Refrigerator Compressor Qd65yv AC Compressor R600A 220V Lbp

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-01 07:52

  • Browse the number:

    211

Send an inquiries

Company Profile

Zhejiang Maidi Refrigeration Technology Co., Ltd.

By certification [File Integrity]

Contact:Miss Joyce Yan(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://sporlan.sweetherbfood.com/

Product Details

1. Product Performance
 1)QD65YV, MS series, use R600A refrigerant; 
 2)Voltage application 220V to 240V;
 3)Frequency for 50/60HZ;
 4)Motor type: RSCR;
 5)Cooling type: ST;
 6)Starting device is PTC Relay;
 7)Application: Low Back Pressure;
 8)Nominal power is 1/7 HP;
 9)COP is 1.65 with the cooling capacity 110W.

Basing on Test Condition(ASHRAE)
 Evaporating Temperature: -23.3 degree
 Ambient Temperature: 32.2 degree
 Subcooling Temperature: 32.2 degree
 Condensing Temperature: 54.4 degree
 Suction Temperature: 32.2 degree



2.Compressor Specification
 
Serial Model HP Voltage/ Frequency (V/Hz) Displacement (cm3) Cooling Capacity ASHRAE Motor type Starting Device Starting capacitor (uF) Running capacitor (uF) Cooling Type
-35ºC (-31F) -30ºC(-22F) -25ºC(-13F) Test Conditions:-23.3ºC(-10F) -20ºC(-4F) -15ºC(5F) -10ºC(10F) -5ºC(23F) 0ºC(32F)
W Btu/h W Btu/h W Btu/h Capacity (W) Capacity (Btu/h) lnput Power(W) Current (A) COP EER W Btu/h W Btu/h W Btu/h W Btu/h W Btu/h
L QD35YV 1/12 220-240V/50-60Hz 3.5 26 89 33 113 43 147 56 191 41 0.30 1.35 4.66 70 239 86 293 109 372 137 467 171 583 RSCR PTC  / 3 ST
QD43YV 1/11 4.3 34 116 44 150 58 198 75 256 55 0.32 1.35 4.65 94 321 117 399 147 502 183 624 229 781 RSCR PTC  / 3 ST
MS QD43YV 1/11 4.3 34 116 44 150 58 198 75 256 45 0.30 1.65 5.69 94 321 117 399 147 502 183 624 229 781 RSCR PTC  / 3 ST
QD53YV 1/9 5.3 39 133 50 171 65 222 85 290 51 0.32 1.65 5.69 106 362 133 454 166 566 208 710 259 884 RSCR PTC  / 4 ST
QD65YV 1/7 6.5 50 171 65 222 85 290 110 375 66 0.35 1.65 5.69 138 471 172 587 215 734 269 918 336 1146 RSCR PTC  / 4 ST
QD75YV 1/6- 7.5 59 201 77 263 100 341 130 444 78 0.36 1.65 5.69 163 556 203 693 254 867 317 1082 397 1355 RSCR PTC  / 4 ST
MK QD60YV 1/7- 6.0 59 201 77 263 100 341 100 341 57 0.38 1.75 5.99 163 556 203 693 254 867 317 1082 397 1355 RSCR PTC  / 4 ST
QD65YV 1/7 6.5 50 171 65 222 85 290 110 375 62 0.40 1.75 6.05 138 471 172 587 215 734 269 918 336 1146 RSCR PTC  / 4 ST
QD75YV 1/6- 7.5 59 201 77 263 100 341 130 444 74 0.36 1.75 5.99 163 556 203 693 254 867 317 1082 397 1355 RSCR PTC  / 4 ST
QD85YV 1/6 8.5 66 225 86 293 112 382 145 495 82 0.40 1.75 6.03 181 618 227 775 283 966 354 1208 443 1512 RSCR PTC  / 4 ST
QD91YV  1/5 9.1 71 242 92 314 119 406 155 529 88 0.45 1.75 6.01 194 662 242 826 303 1034 378 1290 473 1614 RSCR PTC  / 4 ST
QD103YV 1/4- 10.3 77 263 99 338 130 444 168 573 96 0.48 1.75 5.97 210 717 263 897 328 1119 410 1399 513 1750 RSCR PTC  / 4 ST
QD110YV 1/4 11.0 84 287 109 372 142 485 185 631 105 0.48 1.75 6.01 231 788 289 986 361 1232 452 1542 565 1928 RSCR PTC  / 4 ST
QD128YV 1/3- 12.8 100 341 130 444 169 577 220 751 115 0.54 1.90 6.53 275 938 344 1174 430 1467 537 1832 671 2289 RSCR e-PTC / 4 ST
QD142YV 1/3 14.2 109 372 142 485 185 631 240 819 137 0.65 1.75 5.98 300 1024 375 1280 469 1600 586 1999 732 2498 RSCR PTC / 4 ST
QD153YV 1/3+ 15.3 118 403 154 525 200 682 260 887 148 0.67 1.75 5.99 325 1109 406 1385 508 1733 635 2167 794 2709 RSCR PTC / 4 ST
WQ QD128YV 1/3- 12.8 100 341 130 444 169 577 220 751 115 0.54 1.90 6.53 275 938 344 1174 430 1467 537 1832 671 2289 RSCR e-PTC / 4 F
QD142YV 1/3 14.2 109 372 142 485 185 631 240 819 137 0.65 1.75 5.98 300 1024 375 1280 469 1600 586 1999 732 2498 RSCR PTC / 4 F
QD153YV 1/3+ 15.3 118 403 154 525 200 682 260 887 148 0.67 1.75 5.99 325 1109 406 1385 508 1733 635 2167 794 2709 RSCR PTC / 4 F




3.Introduction of Company
Business Type: Manufacturer, Exporter
Location: Hangzhou(near Shanghai and Ningbo), China
Year Established: 2009 (former name: Hangzhou Maidi Heating and Refrigerating Equipment Co.,LTD.) 
Company Certifcate: ISO9001/ISO14001/OHS18001
Main Product: Refrigerator Compressor; Refrigerant Gas; Liquid Line Refrigeration Spare Parts



4.Why Choose Us
 Advantages we have: 
A.Experienced refrigeration products supplier;
B.Over 10 years exporting history;
C.Alibaba golden supplier, factory recognizaed by BV/SGS/ISO... so on. 
 Benefit you get:
A.Stable Quality----Coming from good material and technology;
B.Lower Price----Not cheapest but the lowest at the same quality;
C.Good Service----Satisfactory service before and after sales.