TitleProduct

2016 New Tower Crane (3ton-25ton)

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shandong

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-23 03:13

  • Browse the number:

    77

Send an inquiries

Company Profile

Qingdao Longxinweiye Truck Commercial Co., Ltd.

By certification [File Integrity]

Contact:Ms. April Yang(Mr.)  

Email:

Telephone:

Phone:

Area:Shandong

Address:Shandong

Website: http://yijietruck.sweetherbfood.com/

Product Details

2016 New Tower Crane (3ton-25ton)

Our factory is a professional tower crane manufacturer with more than 30 years history.
We can produce cat head tower crane, topless tower crane, luffing tower crane, inner climbing tower crane, mobile tower crane and rometo control tower crane. 
Cat head tower crane is the most popular type. They are used in many working conditions.


They cover a large working scope from QTZ31.5(3 ton) to QTZ500 (25ton )with jib radiusg from 30m to 80m, have multiple working methods and apply to many purposes. The series of tower crane has:

- Horizontal jib frame
- Trolley traveling
- Hydraulic self-climbing
- Original mechanism
- All safety devices well-equipped
- improved working speed
- Good speed control property

- Smooth and efficient working

They can widely apply to high-rise hotel, resident houses, high-rise industry buildings, large-span factory buildings, large chimneys and other high-tower buildings. TIELISHI series of tower cranes have been awarded many honors like Shandong famous brand. And QTZ63, QTZ80, QTZ125 and QTZ160
,QTZ200,QTZ300,QTZ315 and QTZ500 four kinds of tower crane have gained the CE certificate.


Wherever you from whenever you come we will welcome you warmly to visit our factory and negotiate business.
 
Model/ parameter QTZ500 QTZ315
(7035)
QTZ200(7020) QTZ160(6516) QTZ125A(6015)(5518) QTZ100A(5515) QTZ80A(6010)(5512) QTZ63B(5610)(5013) QTZ63C(5211) QTZ40(4708)(4510) QTZ31.5(3883)(4075)(4264)
Max.radius (M) 80 70 70 65 60 55 60 56 52 47 42
Independent height (M) 77 53 50 50 46 46 46 41 40 32.5 30
Max.load capacity (T) 25 16 12 10 8 8 8 6 6 4 3
Max.height 322 301 200 200 201 201 201 161 140 100 100
Wall tie bar for max height 7 11 7 6 6 6 8 6 6 4 5
Mast section dimension 2.45*2.45*5 2.083*2.083*3 2.083*2.083*3 1.935*1.935*2.8 1.835*1.835*2.5 1.835*1.835*2.5 1.835*1.835*2.5 1.835*1.835*2.5 1.615*1.615*2.5 1.5*1.5*2.5 1.5*1.5*2.4
Hoisting speed m/min 0-102 0-120 0-102 100/50/10 100/50/8.5 100/50/8.5 80/40/10 80/40/10 80/40/10 70/35/9 57.3/26.6/5.2
Mini.stabilizing falling speed m/min 2 2 2 5 4.25 4.25 5 5 5 4.5 2.6
Slewing speed r/min 0-0.7 0-0.7 0-0.7 0-0.60 0-0.65 0-0.65 0-0.6 0-0.62 0-0.62 0-0.7 0-0.77
Trolley speed m/min 0-100 0-80 0-80 0-60 0-60 0-60 0-60 40/20 40/20 43.2/2.1.6 42/21
Climbing speed m/min 0.4 0.46 0.46 0.4 0.5 0.5 0.69 0.6 0.6 0.5 0.7
Motor total power kw 134 117.5 117.5 86.5 67 67 56.4 55.2 32.8 24.8 21.4
Independent structure weight Kg 175000 89300 72300 61150 54094 53694 44900 36800 33279 24539 18961
Counter weight ton
 
25.4 27.75 27.75 18.65 19.08 17.64 15.8 14.85 11.475 8.11 5.2